EP rubber conveyor belt is widely used by the mining and processing industries for transporting bulk or lumpy materials such as quarrying, ore, coke, aggregates, crops, sand, clinker, chemicals, construction materials, etc.
The EP is short for Polyester fabric, which includes polyester toward longitudinal(warp) and polyamide for latitude(weft), EP fabric plies are sandwiched between rubber skim coats for adhesion and load support. Bottom and top cover compounds are added for maximum protection of the belt carcass. The EP conveyor belt consisting of two to six EP fabric plies, EP rubber conveyor belt has the same merit as Nylon conveyor belt, in addition, EP fabric has the advantages of:
A.Lower longitudinal elongation.
B.Full resistance to mildew, moisture and rotting.
C.Good flexibility and trough ability.
D.Short take-up lengths.
E.Suitable for middle and long-distance transportation of higher load and speed.
EP fabric also has excellent compatibility with other rubbers, so it can be combined with any type of cover grade to make it a perfect match for almost any application. This allows EP conveyor belt to convey basically any type of product in any environment, from fine powders to large lumps, from dry to greasy materials, from extremely cold to very hot conditions.
Key Symbols of EP Conveyor Belt:
Test Item | EP100 | EP125 | EP150 | EP200 | EP250 | EP300 | EP350 | EP400 | EP500 | |||||||||
warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | |
Breaking strength (N/cm) | ≥1350 | ≥550 | ≥1600 | ≥650 | ≥1900 | ≥750 | ≥2350 | ≥785 | ≥3000 | ≥800 | ≥3400 | ≥800 | ≥3900 | ≥750 | ≥4500 | ≥900 | ≥5300 | ≥1050 |
Breaking elongation (%) | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 | ≥14.0 | ≤45.0 |
Elongation at 10% load (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤2.0 | ≤2.0 | |||||||||
Heat shrinkage (150℃, 30Min.) | ≤5.0 | ≤1.0 | ≤5.0 | ≤1.0 | ≤5.0 | ≤1.0 | ≤5.0 | ≤1.0 | ≤6.0 | ≤1.0 | ≤6.0 | ≤1.0 | ≤6.0 | ≤1.0 | ≤6.0 | ≤1.0 | ≤6.0 | ≤1.0 |
Adhesion (N/2.5cm) | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | ≥196.0 | |||||||||
Weight (G/m²) | 370±30 | 430±30 | 520±30 | 610±40 | 780±40 | 860±40 | 980±40 | 1180±50 | 1320±50 | |||||||||
Thickness (mm) | 0.53±0.06 | 0.62±0.06 | 0.70 ± 0.06 | 0.85±0.09 | 1.00±0.10 | 1.15±0.10 | 1.20±0.10 | 1.50±0.12 | 1.70±0.14 |
JIENASI EP rubber conveyor belt products have five types according to coating difference: Anti-split type, Anti-abrasion type, common type,acid-alkali resistant type, and heat-resistant conveyor belt type.
DIN22102 Standard:
Standard | DIN-W | DIN-X | DIN-Y | DIN-Z | ||
Tensile test | Before Aging | Tensile Strength (Mpa) | >18 | >25 | >20 | >15 |
Elongation(%) | >400 | >450 | >400 | >350 | ||
After Aging | Change rate of TS(%) | ±25 | ±25 | ±25 | ±25 | |
Change rate of EL(%) | ±25 | ±25 | ±25 | ±25 | ||
Abrasion test(mm³) | <90 | <120 | <150 | <250 |
AS-RMA Standard
Standard | AS-N | AS-M | AS-A | RMA-1 | RMA-2 | ||
Tensile test | Before Aging | Tensile Strength (Mpa) | >17 | >24 | >17 | >18 | >14 |
Elongation(%) | >400 | >450 | >400 | >450 | >400 | ||
After Aging | Change rate of TS(%) | ±20 | ±20 | ±20 | ±25 | ±25 | |
Change rate of EL(%) | ±20 | ±20 | ±20 | ±25 | ±25 | ||
Abrasion test(mm³) | <200 | <125 | <70 | <125 | <200 |
Muti-ply EP Fabric Grade (Tensile Strength kg/cm, PIW):
Fabric/Ply | 3P | 4P | 5P | 6P | ||||
kg/cm | PIW | kg/cm | PIW | kg/cm | PIW | kg/cm | PIW | |
EP-100 | 300 | 1680 | 400 | 2240 | 500 | 2800 | 600 | 3360 |
EP-125 | 375 | 2100 | 500 | 2800 | 625 | 3500 | 750 | 4200 |
EP-150 | 450 | 2520 | 600 | 3360 | 750 | 4200 | 900 | 5040 |
EP-200 | 600 | 3360 | 800 | 4480 | 1000 | 5600 | 1200 | 6720 |
EP-250 | 750 | 4200 | 1000 | 5600 | 1250 | 7000 | 1500 | 8400 |
EP-300 | 900 | 5040 | 1200 | 6720 | 1500 | 8400 | 1800 | 10080 |
EP-350 | 1050 | 5880 | 1400 | 7840 | 1750 | 9800 | 2100 | 11760 |
* PIW=Pounds Per Inch Of Belt Width
If you are from the U.S or Europe, you may need to convert between PIW with N/mm, please click here to see how to convert it.
The Top 5 China EP Conveyor Belt Manufactures In 2021
Comparison of RMA and DIN Standard for Conveyor Belts
How to Choose Right EP Conveyor Belt?
How to Select the Edge Type of Ep Conveyor Belt, Cut Edge or Mould Edge?
EP Conveyor Belt layer is the More the Better?
6 Steps to Help You Judge the Quality of the EP conveyor Belt in 1 minute.
For more EP Conveyor belt series production please log on our rubber conveyor belt factory www.sungda.com or email to: info@sungdagroup.com
Contact: Export Department
Phone: +86 15097752737
Tel: +86 0312 5308005
Company: Baoding Zhuoli Machinery Co.,Ltd
Add: 3934 Tower3,Weilaishi building,Xiongan New Area.Baoding city,China